![]() |
Homepage Search Imasonic |
Co |
mpany site map |
COMPANY |
Company
profile
|
||
How
to reach us
|
|||
![]() |
Homepage Search Imasonic |
M |
edical site map |
| DIAGNOSIS | Imaging |
Low cost - Portable | Performance for imaging | |
| High frequency | Your project | |||
| Low frequency | ||||
| Harmonic imaging | ||||
| Thermoacoustic imaging | ||||
| Vibroacoustography | ||||
Biometry & Monitoring |
A scan - 1D imaging | |||
| Bone densitometry | ||||
| Doppler | ||||
| Oesophagiel probes | ||||
| Per operatory | ||||
THERAPEUTIC ULTRASOUND |
A
new technique, |
A promising technique | ||
| Links | ||||
| Technology | Introduction | |||
| Features | ||||
| Beam predictibility | ||||
| Monitoring capability | ||||
Products |
Our Vision | |||
| - Very high power single element | Examples | |||
| - HIFU transducers for prostate cancer treatement | ||||
| - HIFU annular sector phased array | ||||
| - HIFU matrix transducer for breast cancer treatment | ||||
| - HIFU linear phased array transducer | ||||
| - Miniature HIFU circular array transducer | ||||
| - Large 2D HIFU hemi-spherical array | ||||
| Safety policy | ||||
![]() |
Homepage Search Imasonic |
In |
dustry site map |